Division 4 – Promotion Pool
| Pos | Team | P | W | L | GW | GL | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | PBC TABLE TENNIS BLUEGRIP | 9 | 8 | 1 | 41 | 15 | 26 | 25 |
| 2 | MTTK DYNATEC | 9 | 7 | 2 | 37 | 20 | 17 | 23 |
| 3 | Topspin TT Academy ‘Novacell’ | 9 | 6 | 3 | 38 | 19 | 19 | 21 |
| 4 | MTTK FLEXXON | 9 | 6 | 3 | 28 | 25 | 3 | 21 |
| 5 | Topspin TT Academy ‘Munro’ | 9 | 4 | 5 | 33 | 26 | 7 | 17 |
| 6 | Topspin TT Academy ‘Fraser’ | 9 | 4 | 5 | 27 | 29 | -2 | 17 |
| 7 | PBC TABLE TENNIS BLUESTORM | 9 | 4 | 5 | 26 | 31 | -5 | 17 |
| 8 | SHARP SHOT ACADEMY PLAYMOBIL | 9 | 4 | 5 | 23 | 33 | -10 | 17 |
| 9 | SHARP SHOT ACADEMY VEGA | 9 | 1 | 8 | 19 | 37 | -18 | 11 |
| 10 | HiTT Academy Knights | 9 | 1 | 8 | 10 | 44 | -34 | 11 |





