
Division 3
Pos | Team | P | W | L | GW | GL | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 10 | 0 | 47 | 14 | 33 | 30 |
2 | ![]() | 11 | 9 | 2 | 46 | 20 | 26 | 29 |
3 | ![]() | 11 | 6 | 5 | 40 | 27 | 13 | 23 |
4 | ![]() | 11 | 6 | 5 | 39 | 29 | 10 | 23 |
5 | ![]() | 10 | 5 | 5 | 35 | 27 | 8 | 20 |
6 | ![]() | 11 | 3 | 8 | 21 | 44 | -23 | 17 |
7 | ![]() | 10 | 3 | 7 | 25 | 34 | -9 | 16 |
8 | ![]() | 10 | 0 | 10 | 1 | 59 | -58 | 10 |
- Leagues
- Division 3
- Seasons
- 2021/2022
- Home
- Tal-Qroqq Sports Complex