
Division 1
Pos | Team | P | W | L | GW | GL | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 15 | 0 | 85 | 5 | 80 | 45 |
2 | ![]() | 14 | 13 | 1 | 66 | 19 | 47 | 40 |
3 | ![]() | 16 | 10 | 6 | 52 | 48 | 4 | 36 |
4 | ![]() | 15 | 10 | 5 | 55 | 35 | 20 | 35 |
5 | ![]() | 16 | 9 | 7 | 57 | 36 | 21 | 34 |
6 | ![]() | 15 | 6 | 9 | 44 | 47 | -3 | 27 |
7 | ![]() | 15 | 6 | 9 | 38 | 54 | -16 | 27 |
8 | ![]() | 16 | 3 | 13 | 26 | 70 | -44 | 22 |
9 | ![]() | 15 | 3 | 12 | 31 | 60 | -29 | 21 |
10 | ![]() | 13 | 1 | 12 | 7 | 71 | -64 | 15 |
- Leagues
- Division 1
- Seasons
- 2021/2022
- Home
- Tal-Qroqq Sports Complex