Division 1
Pos | Team | P | W | L | GW | GL | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | HiTT Academy Tibhar | 18 | 18 | 0 | 101 | 7 | 96 | 54 |
2 | Topspin TT Academy ‘Andro’ | 17 | 15 | 2 | 78 | 25 | 53 | 47 |
3 | MITTC BUTTERFLY | 18 | 12 | 6 | 67 | 41 | 26 | 42 |
4 | HITT Academy Kyte Consultants | 18 | 11 | 7 | 60 | 52 | 8 | 40 |
5 | SHARP SHOT ACADEMY XIOM | 18 | 10 | 8 | 65 | 40 | 25 | 38 |
6 | MTTK GEWO | 17 | 8 | 9 | 52 | 51 | 1 | 33 |
7 | HiTT Academy Home Trends | 18 | 6 | 12 | 40 | 70 | -30 | 30 |
8 | Mosta Gunners | 18 | 4 | 14 | 33 | 71 | -38 | 26 |
9 | HiTT Academy Valletta | 18 | 4 | 14 | 33 | 76 | -43 | 26 |
10 | MITTC BUTTERFLY SCRIVER | 13 | 1 | 12 | 7 | 71 | -64 | 15 |
- Leagues
- Division 1
- Seasons
- 2021/2022
- Home
- Tal-Qroqq Sports Complex